Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~10A@40°C
Hipot Rating :L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Datacom equipment、Office automation equipment--
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~10A@40°C
Hipot Rating :L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Datacom equipment、Office automation equipment--
Features
--The compact size can be applied to various situations.
--YB11 filters are also available as two-stage filters(YB35) in noisy environmment .
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Electrical schematic
Standard type | R5 type |
![]() | ![]() |
Fig.1 | Fig.2 |
Rule of Nomination
YB | 11 | E1 | - | 10A | - | Q | ( R | 5) |
| | | | | | | | | | | | |||
circuit | shell | - | current | - | output | optional | optional |
Tabulates
Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor (optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||
![]() | ![]() | ![]() | |||||||||||||||
YB11E1-1A | 1A | Q | - | W | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | ||||||||
YB11E1-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||
YB11E1-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||
YB11E1-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||
YB11E1-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||
YB11E1-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||
YB11E1-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||
YB11E2-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||
YB11E3-10A | 10A | Q | - | W | - | Fig.1 |
Medical equipment
Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor (optional) | Medical equipment | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||
![]() | ![]() | ![]() | ||||||||||||||
YB11E1-1A-x(5) | 1A | Q | - | W | 1 | 5 | <5μA | Fig.2 | 115/250V | 50/60Hz | ||||||
YB11E1-2A-x(5) | 2A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E1-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E1-4A-x(5) | 4A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E1-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E1-8A-x(5) | 8A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E1-10A-x(5) | 10A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-1A-x(5) | 1A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-2A-x(5) | 2A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-4A-x(5) | 4A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-8A-x(5) | 8A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E2-10A-x(5) | 10A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-1A-x(5) | 1A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-2A-x(5) | 2A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-4A-x(5) | 4A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-8A-x(5) | 8A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-10A-x(5) | 10A | Q | - | W | 1 | 5 | Fig.2 | |||||||||
YB11E3-15A-x(5) | 15A | Q | - | W | 1 | 5 | Fig.2 |
Mechanical Dimension
Case | A | B | C | D | E | F | G | H | I | J | K |
E1 | 24 | 44 | 19 | 54.5 | 64.5 | 23 | 9.5 | 4.5 | 6.3*0.8 | ||
E2 | 44 | 29 | 22 | 40 | 50 | 15 | 8 | 4.5 | 3.5 | UL1015 | |
E3 | 32 | 46 | 22.5 | 54 | 62 | 24 | 12.5 | 4.5 | 6.3*0.8 | ||
Tolerances | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 |
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |