Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:60~200A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Datacom equipment、Office automation equipment--
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:60~200A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Datacom equipment、Office automation equipment--
Features
--The compact size can be applied to various situations.
--YB12 filters are also available as two-stage filters(YB35) in noisy environmment .
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Electrical schematic
Standard type | R5 type |
![]() | ![]() |
Fig.1 | Fig.2 |
Rule of Nomination
YB | 12 | E5 | - | 10A | - | Q | ( R | 5) |
| | | | | | | | | | | | |||
circuit | shell | - | current | - | output | optional | optional |
Tabulates
Model No. | Rated Current @40°C | Terminal Options* | Bleeder resistor(optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
YB12F3-60A | 60A | - | S | T | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||||
YB12F3-70A | 70A | - | S | T | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F4-80A | 80A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F4-90A | 90A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F4-100A | 100A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F4-110A | 110A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F4-120A | 120A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F5-130A | 130A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F5-140A | 140A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F5-150A | 150A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F5-160A | 160A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F6-170A | 170A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F6-180A | 180A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F6-190A | 190A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F6-200A | 200A | - | S | - | - | Fig.1 |
Medical equipment
Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor(optional) | Medical equipment 5 | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
YB12F3-60A-x(5) | 60A | - | S | T | - | 5 | <5μA | Fig.2 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||||||
YB12F3-70A-x(5) | 70A | - | S | T | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F4-80A-x(5) | 80A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F4-90A-x(5) | 90A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F4-100A-x(5) | 100A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F4-110A-x(5) | 110A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F4-120A-x(5) | 120A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F5-130A-x(5) | 130A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F5-140A-x(5) | 140A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F5-150A-x(5) | 150A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F5-160A-x(5) | 160A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F6-170A-x(5) | 170A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F6-180A-x(5) | 180A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F6-190A-x(5) | 190A | - | S | - | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12F6-200A-x(5) | 200A | - | S | - | - | 5 | Fig.2 |
Mechanical Dimension
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |