Technical Data
Rated voltage:250/440VAC,50/60Hz
Operating frequency: DC to 60Hz
Rated currents:3~200A@40°C
Hipot Rating:L-L 2250VDC | L-N 1600VDC | L/N-G 4000VDC
Overload Current:1.5x rated current for 1 minute, once per hour
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Applications requiring high-frequency attenuation、High power office equipment、Power supplies、Office and data processing equipment--
Technical Data
Rated voltage:250/440VAC,50/60Hz
Operating frequency: DC to 60Hz
Rated currents:3~200A@40°C
Hipot Rating:L-L 2250VDC | L-N 1600VDC | L/N-G 4000VDC
Overload Current:1.5x rated current for 1 minute, once per hour
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Applications requiring high-frequency attenuation、High power office equipment、Power supplies、Office and data processing equipment--
Features
--Protection against interference of voltage.
--Advanced two-stage filtering circuits with highly saturating resistant toroidal inductors.
--Customized products according to customer's requirements.
Electrical schematic
Rule of Nomination
YX | 93 | G2 | - | 3A | - | Q |
| | | | | | | | |||
circuit | shell | - | current | - | output |
Tabulates
Model No. | Rated Current @40° | Terminal Options* | Leakage current 440V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
YX93G2-3A | 3A | Q | S | T | <5.0mA | Fig.1 | 250/440V | 50/60Hz | ||||||||||||||||||||||||||||
YX93G2-6A | 6A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G2-10A | 10A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G3-15A | 15A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G3-20A | 20A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G3-25A | 25A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G3-30A | 30A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G5-40A | 40A | - | S | T | <10.0mA | Fig.1 | ||||||||||||||||||||||||||||||
YX93G5-50A | 50A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G4-60A | 60A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G4-70A | 70A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G4-80A | 80A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G4-100A | 100A | - | S | T | <20.0mA | Fig.1 | ||||||||||||||||||||||||||||||
YX93G4-130A | 130A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G6-150A | 150A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX93G6-200A | 200A | - | S | T | Fig.1 |
Mechanical Dimension
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |