Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~20A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Datacom equipment、Office automation and datacom equipment--
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~20A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Datacom equipment、Office automation and datacom equipment--
Features
--Applicable to the electrical rapid pulse interference defined in the GB/T17626.4-2008 (IEC61000-4-4) standard.
--Various terminal options allow you to select.
--Customized products according to customer's requirements.
Rule of Nomination
YB | 27 | D1 | - | 10A | - | Q | (5) |
| | | | | | | | | | |||
circuit | shell | - | current | - | output | optional |
Tabulates
Model No. | Rated Current @40°C | Terminal Options* | Leakage current 250V/50Hz | EFT- | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
YB27D1-1A-W | 1A | Q | - | W | <0.8mA | 024 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||
YB27D3-1A-Q | 1A | Q | S | W | 027 | |||||||||||||||||||||||||||||||
YB27D3-3A-Q | 3A | Q | S | W | 030 | |||||||||||||||||||||||||||||||
YB27D5-3A-Q | 3A | Q | S | W | 033 | |||||||||||||||||||||||||||||||
YB27D4-6A-Q | 6A | Q | S | W | 036 | |||||||||||||||||||||||||||||||
YB27D5-6A-Q | 6A | Q | S | W | 039 | |||||||||||||||||||||||||||||||
YB27D4-10A-Q | 10A | Q | S | W | 042 | |||||||||||||||||||||||||||||||
YB27D6-10A-Q | 10A | Q | S | W | 045 | |||||||||||||||||||||||||||||||
YB27D6-20A-Q | 20A | Q | S | - | 048 | |||||||||||||||||||||||||||||||
YB27F1-20A-Q | 20A | Q | S | - | 051 |
Medical equipment
Model No. | Rated Current @40°C | Terminal Options | Medical equipment 5 | Leakage current 250V/50Hz | EFT- | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
YB27D1-1A-W(5) | 1A | Q | S | W | 5 | <0.1mA | 025 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||||
YB27D1-1A-W(5) | 1A | Q | S | W | 5 | <0.2mA | 026 | ||||||||||||||||||||||||||||||||||
YB27D3-1A-W(5) | 3A | Q | S | W | 5 | <0.1mA | 028 | ||||||||||||||||||||||||||||||||||
YB27D3-1A-W(5) | 4A | Q | S | W | 5 | <0.2mA | 029 | ||||||||||||||||||||||||||||||||||
YB27D3-3A-Q(5) | 6A | Q | S | W | 5 | <0.1mA | 031 | ||||||||||||||||||||||||||||||||||
YB27D3-3A-Q(5) | 8A | Q | S | W | 5 | <0.2mA | 032 | ||||||||||||||||||||||||||||||||||
YB27D5-3A-Q(5) | 1A | Q | - | W | 5 | <0.1mA | 034 | ||||||||||||||||||||||||||||||||||
YB27D5-3A-Q(5) | 2A | Q | - | W | 5 | <0.2mA | 035 | ||||||||||||||||||||||||||||||||||
YB27D4-6A-Q(5) | 3A | Q | - | W | 5 | <0.1mA | 037 | ||||||||||||||||||||||||||||||||||
YB27D4-6A-Q(5) | 4A | Q | - | W | 5 | <0.2mA | 038 | ||||||||||||||||||||||||||||||||||
YB27D5-6A-Q(5) | 6A | Q | S | W | 5 | <0.1mA | 040 | ||||||||||||||||||||||||||||||||||
YB27D5-6A-Q(5) | 8A | Q | S | W | 5 | <0.2mA | 041 | ||||||||||||||||||||||||||||||||||
YB27D4-10A-Q(5) | 8A | Q | S | W | 5 | <0.1mA | 043 | ||||||||||||||||||||||||||||||||||
YB27D4-10A-Q(5) | 10A | Q | S | W | 5 | <0.2mA | 044 | ||||||||||||||||||||||||||||||||||
YB27D6-10A-Q(5) | 15A | Q | S | - | 5 | <0.1mA | 046 | ||||||||||||||||||||||||||||||||||
YB27D6-10A-Q(5) | 10A | Q | S | W | 5 | <0.2mA | 047 | ||||||||||||||||||||||||||||||||||
YB27D6-20A-Q(5) | 15A | Q | S | - | 5 | <0.1mA | 049 | ||||||||||||||||||||||||||||||||||
YB27D6-20A-Q(5) | 20A | Q | S | - | 5 | <0.2mA | 050 | ||||||||||||||||||||||||||||||||||
YB27F1-20A-Q(5) | 15A | Q | S | - | 5 | <0.1mA | 052 | ||||||||||||||||||||||||||||||||||
YB27F1-20A-Q(5) | 20A | Q | S | - | 5 | <0.2mA | 053 |
Mechanical Dimension