Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Operating frequency:1~16A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Washing machine 、Coffee machine、Vending machine、Dish washer and other white goods --
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Operating frequency:1~16A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Washing machine 、Coffee machine、Vending machine、Dish washer and other white goods --
Features
--Easy to install with bracket or buckle design.
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Electrical schematic
Rule of Nomination
YB | 16 | T1 | - | 1A | - | Q | (5) |
| | | | | | | | | | |||
circuit | shell | - | current | - | output | optional |
Tabulates
Model No. | Rated Current @40°C | Terminal Options | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
YB11T1-1A | 1A | Q | - | W | <0.8mA | Fig.1 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||
YB11T1-4A | 4A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB11T1-10A | 10A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T1-1A | 1A | Q | - | W | Fig.2 | ||||||||||||||||||||||||||||||||
YB16T1-4A | 4A | Q | - | W | Fig.3 | ||||||||||||||||||||||||||||||||
YB16T1-10A | 10A | Q | - | W | Fig.4 | ||||||||||||||||||||||||||||||||
YB16T2-6A | 6A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T2-10A | 10A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T2-16A | 16A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T3-6A | 6A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T3-10A | 10A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T3-16A | 6A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T4-6A | 1A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T4-10A | 3A | Q | - | W | Fig.1 | ||||||||||||||||||||||||||||||||
YB16T4-16A | 6A | Q | - | W | Fig.1 |
Mechanical Dimension
**15A for UL CUL
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |