Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:10~20A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Building automation、Office automation and datacom equipment--
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:10~20A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Building automation、Office automation and datacom equipment--
Features
--Designed 2 stage enhanced filtering to prevent the power supply may produce interference to the device.
--Various terminal options allow you to select.
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Electrical schematic
Rule of Nomination
YB | 41 | D4 | - | 10A | - | Q | ( R | 5) |
| | | | | | | | | | | | |||
circuit | shell | - | current | - | output | optional | optional |
Tabulates
Model No. | Rated Current @40°C | Terminal Options* | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
YB41D3-1A | 1A | Q | S | W | <0.8mA | Fig.1 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||
YB41D3-2A | 2A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D3-3A | 3A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D3-4A | 4A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D3-6A | 6A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D3-8A | 8A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D3-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-1A | 1A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-2A | 2A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-3A | 3A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-4A | 4A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-6A | 6A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-8A | 8A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB41D4-10A | 10A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-1A | 1A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-2A | 2A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-3A | 3A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-4A | 4A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-6A | 6A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-8A | 8A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D3-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-1A | 1A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-2A | 2A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-3A | 3A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-4A | 4A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-6A | 6A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-8A | 8A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
YB42D4-10A | 10A | Q | S | - | Fig.1 |
Medical equipment
Model No. | Rated Current @40°C | Terminal Options | Medical equipment | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
YB41D3-1A-x(5) | 1A | Q | S | W | 5 | <5μA | Fig.2 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||
YB41D3-2A-x(5) | 2A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D3-3A-x(5) | 3A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D3-4A-x(5) | 4A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D3-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D3-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D3-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D4-1A-x(5) | 1A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D4-2A-x(5) | 2A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D4-3A-x(5) | 3A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D4-4A-x(5) | 4A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D4-6A-x(5) | 6A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB41D4-8A-x(5) | 8A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-1A-x(5) | 1A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-2A-x(5) | 2A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-3A-x(5) | 3A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-4A-x(5) | 4A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D3-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-1A-x(5) | 1A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-2A-x(5) | 2A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-3A-x(5) | 3A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-4A-x(5) | 4A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-6A-x(5) | 6A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-8A-x(5) | 8A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB42D4-10A-x(5) | 10a | Q | S | - | 5 | Fig.2 |
Mechanical Dimension
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |