Technical Data
Rated voltage:250/440VAC,50/60Hz
Operating frequency: DC to 60Hz
Rated currents:3~200A@40°C
Hipot Rating:L-L 2250VDC | L-N 1600VDC | L/N-G 4000VDC
Overload Current:1.5x rated current for 1 minute, once per hour
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Mainframe computer systems、High power office equipment、UPS/SMPS、Automation equipment--
Technical Data
Rated voltage:250/440VAC,50/60Hz
Operating frequency: DC to 60Hz
Rated currents:3~200A@40°C
Hipot Rating:L-L 2250VDC | L-N 1600VDC | L/N-G 4000VDC
Overload Current:1.5x rated current for 1 minute, once per hour
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Mainframe computer systems、High power office equipment、UPS/SMPS、Automation equipment--
Features
--Protection against interference of voltage.
--Used as a main input filter, YX92 filters can keep the system reliable by restrain the conducted interference.
--Customized products according to customer's requirements.
Electrical schematic
Rule of Nomination
YX | 92 | G1 | - | 3A | - | Q |
| | | | | | | | |||
circuit | shell | - | current | - | output |
Tabulates
Model No. | Rated Current @40°C | Terminal Options* | Leakage current 440V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
YX92G1-3A | 3A | Q | S | T | <5.0mA | Fig.1 | 250/440V | 50/60Hz | ||||||||||||||||||||||||||||
YX92G1-6A | 6A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G2-10A | 10A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G2-15A | 20A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G2-20A | 30A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G3-25A | 30A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G3-30A | 40A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G5-30A | 40A | - | S | T | <10.0mA | Fig.1 | ||||||||||||||||||||||||||||||
YX92G5-40A | 50A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G5-50A | 50A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
YX92G4-100A | 100A | - | S | T | <20.0mA | Fig.1 | ||||||||||||||||||||||||||||||
YX92G6-180A | 180A | - | S | T | Fig.1 |
Mechanical Dimension
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |