Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~20A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Building automation、Office automation and datacom equipment--
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~20A@40°C
Hipot Rating:L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Typical Applications
--Electrical and electronic equipment、Medical equipment、Building automation、Office automation and datacom equipment--
Features
--Designed 2 stage enhanced filtering to prevent the power supply may produce interference to the device.
--Various terminal options allow you to select the desired connection style.
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Electrical schematic
Rule of Nomination
YB | 21 | E4 | - | 10A | - | Q | (5) |
| | | | | | | | | | |||
circuit | shell | - | current | - | output | optional |
Medical equipment
Model No. | Rated Current @40°C | Terminal Options | Medical equipment5 | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
YB21D3-15A-x(R5) | 15A | Q | S | - | 5 | <5μA | Fig.1 | 50/60Hz | |||||||||||||||||||||||||||||||||||||||
YB21D3-20A-x(R5) | 20A | Q | S | - | 5 | Fig.1 | |||||||||||||||||||||||||||||||||||||||||
YB21D4-15A-x(R5) | 15A | Q | S | - | 5 | Fig.1 | |||||||||||||||||||||||||||||||||||||||||
YB21D4-20A-x(R5) | 20A | Q | S | - | 5 | Fig.1 | |||||||||||||||||||||||||||||||||||||||||
YB22E4-15A-x(R5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22E4-20A-x(R5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D1-15A-x(R5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D1-20A-x(R5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D2-15A-x(R5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D2-20A-x(R5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D3-15A-x(R5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D3-20A-x(R5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D4-15A-x(R5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB22D4-20A-x(R5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
YB35E4-15A-x(R5) | 15A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35E4-20A-x(R5) | 20A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D1-15A-x(R5) | 15A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D1-20A-x(R5) | 20A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D2-15A-x(R5) | 15A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D2-20A-x(R5) | 20A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D3-15A-x(R5) | 15A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D3-20A-x(R5) | 20A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D4-15A-x(R5) | 15A | Q | S | - | 5 | Fig.3 | |||||||||||||||||||||||||||||||||||||||||
YB35D4-20A-x(R5) | 20A | Q | S | - | 5 | Fig.3 |
Mechanical Dimension
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
-------common mode | -------differential mode |